|
Name | Last | Chg |
---|---|---|
Dow Jones | 45883.45 | ![]() |
NASDAQ | 22348.75 | ![]() |
All information above is at least 15 mins delayed.
|
Name | Last | Chg |
---|---|---|
Dow Jones | 45883.45 | ![]() |
NASDAQ | 22348.75 | ![]() |
Symbol | Last | Chg |
---|---|---|
-- | -- | -- |
-- | -- | -- |
-- | -- | -- |
-- | -- | -- |
-- | -- | -- |
Symbol | Last | Chg |
---|---|---|
-- | -- | -- |
-- | -- | -- |
-- | -- | -- |
-- | -- | -- |
-- | -- | -- |
Symbol | Last | Chg |
---|---|---|
ADAP | 0.0666 | -- |
CNFR | 1.1316 | -- |
FGI | 3.9700 | -- |
AIHS | 2.1500 | -- |
SLNH | 0.9300 | -- |
Stock Sector | Avg. Return | Percent down / Up |
-0.10% |
||
-0.18% |
||
-0.48% |
||
-0.54% |
||
-0.57% |
||
-0.64% |
||
-0.86% |
||
-1.04% |
||
-1.10% |
||
-1.70% |