|
Name | Last | Chg |
---|---|---|
Dow Jones | 44650.64 | ![]() |
NASDAQ | 20630.67 | ![]() |
All information above is at least 15 mins delayed.
|
Name | Last | Chg |
---|---|---|
Dow Jones | 44650.64 | ![]() |
NASDAQ | 20630.67 | ![]() |
Symbol | Last | Chg |
---|---|---|
-- | -- | -- |
-- | -- | -- |
-- | -- | -- |
-- | -- | -- |
-- | -- | -- |
Symbol | Last | Chg |
---|---|---|
-- | -- | -- |
-- | -- | -- |
-- | -- | -- |
-- | -- | -- |
-- | -- | -- |
Symbol | Last | Chg |
---|---|---|
WLGS | 0.0471 | -- |
BTOG | 0.2900 | -- |
ABVE | 1.5500 | -- |
LMFA | 2.4200 | -- |
ZBAI | 0.3910 | -- |
Stock Sector | Avg. Return | Percent down / Up |
24.49% |
||
3.23% |
||
0.89% |
||
0.71% |
||
0.65% |
||
0.55% |
||
0.48% |
||
0.43% |
||
-0.18% |
||
-0.47% |