|
|
| Name | Last | Chg |
|---|---|---|
| Dow Jones | 46987.10 | 0.16%
|
| NASDAQ | 23004.54 | 0.21%
|
All information above is at least 15 mins delayed.
|
|
| Name | Last | Chg |
|---|---|---|
| Dow Jones | 46987.10 | 0.16%
|
| NASDAQ | 23004.54 | 0.21%
|
| Symbol | Last | Chg |
|---|---|---|
| MSGM | 3.7400 |
70.78%
|
| GIFI | 11.7800 |
49.68%
|
| ORGO | 5.6300 |
44.73%
|
| NATR | 17.9200 |
30.52%
|
| NHTC | 3.2800 |
30.16%
|
| Symbol | Last | Chg |
|---|---|---|
| ELDN | 2.0600 |
49.76%
|
| AFJK | 12.5000 |
42.66%
|
| AFJKU | 13.0200 |
41.88%
|
| AIRS | 6.1200 |
41.66%
|
| TMCI | 4.4650 |
28.33%
|
| Symbol | Last | Chg |
|---|---|---|
| BKYI | 0.9620 |
51.57%
|
| RUBI | 0.3136 |
39.38%
|
| AZI | 0.0947 |
4.05%
|
| NVDA | 188.1500 |
0.04%
|
| SQQQ | 14.4300 |
1.05%
|
| Name | Symbol | Price (USD) |
Conv. Ratio |
HKD Equivalent |
|||
|---|---|---|---|---|---|---|---|
| HSBC HOLDINGS ADR REP 5 ORD | HSBC | 0005.HK | 71.2700 | 1:5 | 110.85 | ||
| H WORLD GROUP ADR | HTHT | 1179.HK | 41.0700 | 1:1 | 319.40 | ||
| ZTO EXPRESS CAYMAN ADR REP CL A ORD | ZTO | 2057.HK | 18.8400 | 1:1 | 146.52 | ||
| PRUDENTIAL ADR REPSTG 2 ORD | PUK | 2378.HK | 28.5600 | 1:2 | 111.05 | ||
| VALE ADR REPTG ONE ORD | VALE | 6210.HK | 12.1500 | 1:1 | 94.49 | ||
| MELCO RESORTS ENTERTAINMENT ADR | MLCO | 6883.HK | 8.5000 | 1:3 | 22.03 | ||
| JD.COM ADR REP 2 CL A ORD | JD | 9618.HK | 31.7900 | 1:2 | 123.61 | ||
| ZAI LAB ADR REP ORD | ZLAB | 9688.HK | 21.9000 | 1:1 | 170.31 | ||
| GDS HOLDINGS ADR REP 8 ORD | GDS | 9698.HK | 32.8400 | 1:8 | 31.92 | ||
| ALIBABA GROUP HOLDING ADR REP 8 ORD | BABA | 9988.HK | 166.3400 | 1:8 | 161.70 | ||
| BAOZUN ADR REP 3 ORD | BZUN | 9991.HK | 3.2400 | 1:3 | 8.40 | ||
| NETEASE ADR | NTES | 9999.HK | 138.9850 | 1:5 | 216.17 | ||
| JINKOSOLAR HLDG ADR REP 4 ORD | JKS | IPO-JSHG.HK | 28.2000 | 1:4 | 54.83 | ||
|
Last Update (U.S. ET): 07-Nov 16:10
|
|||||||
| Date | Event Name | Time (ET) | Period | Expected | Actual | Surprise |
|---|---|---|---|---|---|---|
| 09-Nov | Foreign Reserves | 18:50 | Oct. 2025 | |||
| 09-Nov | Consumer Conf Index* | 22:00 | Oct. 2025 | |||
| 09-Nov | Car Sales YY* | 23:00 | Oct. 2025 |
| Time (ET) | Headlines |
|---|---|
|
09-Nov 06:56
|
|
|
09-Nov 06:34
|
|
|
09-Nov 06:00
|
|
|
09-Nov 06:00
|
|
|
09-Nov 01:41
|
|
|
09-Nov 00:16
|
|
|
09-Nov 00:08
|
|
|
08-Nov 22:27
|
|
|
08-Nov 22:02
|
|
|
08-Nov 20:35
|