|
Name | Last | Chg |
---|---|---|
Dow Jones | 44650.64 | ![]() |
NASDAQ | 20630.67 | ![]() |
All information above is at least 15 mins delayed.
|
Name | Last | Chg |
---|---|---|
Dow Jones | 44650.64 | ![]() |
NASDAQ | 20630.67 | ![]() |
Name | Symbol | Price (USD) |
Conv. Ratio |
HKD Equivalent |
|||
---|---|---|---|---|---|---|---|
HSBC HOLDINGS ADR REP 5 ORD | HSBC | 0005.HK | 62.7800 | 1:5 | 98.56 | ||
H WORLD GROUP ADR | HTHT | 1179.HK | 34.0600 | 1:1 | 267.36 | ||
ZTO EXPRESS CAYMAN ADR REP CL A ORD | ZTO | 2057.HK | 19.3300 | 1:1 | 151.74 | ||
PRUDENTIAL ADR REPSTG 2 ORD | PUK | 2378.HK | 25.0300 | 1:2 | 98.24 | ||
VALE ADR REPTG ONE ORD | VALE | 6210.HK | 9.9600 | 1:1 | 78.18 | ||
MELCO RESORTS ENTERTAINMENT ADR | MLCO | 6883.HK | 8.8100 | 1:3 | 23.05 | ||
JD.COM ADR REP 2 CL A ORD | JD | 9618.HK | 31.2200 | 1:2 | 122.54 | ||
ZAI LAB ADR REP ORD | ZLAB | 9688.HK | 34.0800 | 1:1 | 267.52 | ||
GDS HOLDINGS ADR REP 8 ORD | GDS | 9698.HK | 32.5100 | 1:8 | 31.90 | ||
ALIBABA GROUP HOLDING ADR REP 8 ORD | BABA | 9988.HK | 106.6400 | 1:8 | 104.64 | ||
BAOZUN ADR REP 3 ORD | BZUN | 9991.HK | 2.6100 | 1:3 | 6.83 | ||
NETEASE ADR | NTES | 9999.HK | 127.5800 | 1:5 | 200.30 | ||
JINKOSOLAR HLDG ADR REP 4 ORD | JKS | IPO-JSHG.HK | 24.3500 | 1:4 | 47.79 | ||
Last Update (U.S. ET): 10-Jul
|
Date | Event Name | Time (ET) | Period | Expected | Actual | Surprise |
---|---|---|---|---|---|---|
11-Jul | Industrial Output YY | 00:00 | May. 2025 | 2.00 | 0.30 | -1.70 |
11-Jul | Trade Balance | 00:30 | May. 2025 | |||
11-Jul | Current Account* | 01:00 | May. 2025 | |||
11-Jul | Base Interest Rate | 02:00 | Jul. 2025 | 16.50 | ||
11-Jul | Base Interest Rate* | 02:00 | Jul. 2025 | |||
11-Jul | CPI YY | 02:00 | Jun. 2025 | 5.55 | ||
11-Jul | CPI YY* | 02:00 | Jun. 2025 | |||
11-Jul | Construction O/P Vol MM | 02:00 | May. 2025 | 0.20 | ||
11-Jul | Construction O/P Vol MM* | 02:00 | May. 2025 | |||
11-Jul | Construction O/P Vol YY | 02:00 | May. 2025 | 1.70 |
Time (ET) | Headlines |
---|---|
11-Jul 05:30
|
|
11-Jul 05:29
|
|
11-Jul 05:28
|
|
11-Jul 05:28
|
|
11-Jul 05:23
|
|
11-Jul 05:19
|
|
11-Jul 05:08
|
|
11-Jul 05:07
|
|
11-Jul 05:03
|
|
11-Jul 04:48
|