|
Name | Last | Chg |
---|---|---|
Dow Jones | 45883.45 | ![]() |
NASDAQ | 22348.75 | ![]() |
All information above is at least 15 mins delayed.
|
Name | Last | Chg |
---|---|---|
Dow Jones | 45883.45 | ![]() |
NASDAQ | 22348.75 | ![]() |
Symbol | Last | Chg |
---|---|---|
-- | -- | -- |
-- | -- | -- |
-- | -- | -- |
-- | -- | -- |
-- | -- | -- |
Symbol | Last | Chg |
---|---|---|
-- | -- | -- |
-- | -- | -- |
-- | -- | -- |
-- | -- | -- |
-- | -- | -- |
Symbol | Last | Chg |
---|---|---|
ADAP | 0.0666 | -- |
CNFR | 1.1316 | -- |
FGI | 3.9700 | -- |
AIHS | 2.1500 | -- |
SLNH | 0.9300 | -- |
Name | Symbol | Price (USD) |
Conv. Ratio |
HKD Equivalent |
|||
---|---|---|---|---|---|---|---|
HSBC HOLDINGS ADR REP 5 ORD | HSBC | 0005.HK | 69.4500 | 1:5 | 108.09 | ||
H WORLD GROUP ADR | HTHT | 1179.HK | 36.8300 | 1:1 | 286.61 | ||
ZTO EXPRESS CAYMAN ADR REP CL A ORD | ZTO | 2057.HK | 19.2700 | 1:1 | 149.96 | ||
PRUDENTIAL ADR REPSTG 2 ORD | PUK | 2378.HK | 28.1000 | 1:2 | 109.34 | ||
VALE ADR REPTG ONE ORD | VALE | 6210.HK | 10.8300 | 1:1 | 84.28 | ||
MELCO RESORTS ENTERTAINMENT ADR | MLCO | 6883.HK | 9.7200 | 1:3 | 25.21 | ||
JD.COM ADR REP 2 CL A ORD | JD | 9618.HK | 33.6200 | 1:2 | 130.81 | ||
ZAI LAB ADR REP ORD | ZLAB | 9688.HK | 31.9200 | 1:1 | 248.40 | ||
GDS HOLDINGS ADR REP 8 ORD | GDS | 9698.HK | 37.2000 | 1:8 | 36.19 | ||
ALIBABA GROUP HOLDING ADR REP 8 ORD | BABA | 9988.HK | 158.0400 | 1:8 | 153.73 | ||
BAOZUN ADR REP 3 ORD | BZUN | 9991.HK | 4.6000 | 1:3 | 11.93 | ||
NETEASE ADR | NTES | 9999.HK | 154.8300 | 1:5 | 240.97 | ||
JINKOSOLAR HLDG ADR REP 4 ORD | JKS | IPO-JSHG.HK | 26.3200 | 1:4 | 51.20 | ||
Last Update (U.S. ET): 15-Sep
|
Date | Event Name | Time (ET) | Period | Expected | Actual | Surprise |
---|---|---|---|---|---|---|
16-Sep | Tertiary Ind Act NSA* | 00:30 | Jul. 2025 | |||
16-Sep | Avg Earnings (Ex-Bonus)* | 02:00 | Jul. 2025 | 4.80 | ||
16-Sep | Avg Wk Earnings 3M YY* | 02:00 | Jul. 2025 | 4.70 | ||
16-Sep | Employment Change* | 02:00 | Jul. 2025 | 220.00 | ||
16-Sep | ILO Unemployment Rate* | 02:00 | Jul. 2025 | 4.70 | ||
16-Sep | Prvsec 3 Mth Avg Grth YY * | 02:00 | Jul. 2025 | |||
16-Sep | Claimant Count Unem Chng | 02:00 | Aug. 2025 | |||
16-Sep | HMRC Payrolls Change * | 02:00 | Aug. 2025 | |||
16-Sep | Gross Wages YY | 02:30 | Jul. 2025 | |||
16-Sep | PPI MM | 03:00 | Aug. 2025 | -0.10 |
Time (ET) | Headlines |
---|---|
16-Sep 07:33
|
|
16-Sep 07:31
|
|
16-Sep 07:30
|
|
16-Sep 07:29
|
|
16-Sep 07:28
|
|
16-Sep 07:28
|
|
16-Sep 07:25
|
|
16-Sep 07:25
|
|
16-Sep 07:25
|
|
16-Sep 07:25
|