Enter Symbol

U.S. Indices

 
Name Last Chg
Dow Jones 46018.32 0.57%
NASDAQ 22261.33 --
All information above is at least 15 mins delayed.

Top Movers

NASDAQ | NYSE | AMEX
NYSE Arca
Top Gainers
17-Sep 16:00
Symbol Last Chg
SPRC 4.4700 142.93%
GV 2.8000 68.17%
APLM 18.4331 51.34%
SQFT 8.8800 46.29%
BGM 10.4400 27.16%
Top Losers
17-Sep 16:00
Symbol Last Chg
AEI 3.1800 25.53%
HUIZ 3.0600 20.52%
GORV 2.4900 18.63%
ASST 3.6800 17.86%
NEUP 10.6300 15.03%
Top Volume
17-Sep 16:15
Symbol Last Chg
OPEN 10.2100 14.46%
NVDA 170.2900 2.62%
PLUG 2.0000 19.05%
TSLL 19.6400 2.03%
CDT 0.8989 40.10%
All information above is at least 15 mins delay, except for the symbols' ranking which is refreshed real time.

ETF

Symbol Last
Price
Change 1-Week Return 1-Month Return 1-Year Return Buy/Sell
KF 30.1200 0.2900 (0.95%) 7.27% 11.47% 27.67%
AGD 13.0600 0.0800 (0.61%) 6.83% 13.77% 27.82%
MHF 7.4000 0.1400 (1.86%) 5.60% 10.56% 3.01%
EMF 16.6800 0.1700 (1.03%) 5.50% 7.00% 30.41%
HFRO 6.5700 0.0400 (0.61%) 5.15% 8.65% 4.31%
AEF 6.5400 0.0200 (0.30%) 4.96% 6.84% 23.08%
OIA 6.1600 0.0100 (0.16%) 4.75% 11.37% -7.63%
MPV 20.3100 0.0600 (0.30%) 4.71% 5.14% 21.15%
JEQ 8.8500 0.0300 (0.34%) 4.63% 8.22% 45.07%
CCIF 5.8300 0.0000 (0.00%) 4.48% 4.67% -31.69%
STK 34.3100 0.2500 (0.73%) 4.32% 10.08% 16.46%
PML 7.7900 0.0300 (0.39%) 4.02% 9.14% -14.16%
TWN 53.4550 0.9150 (1.68%) 3.86% 10.91% 27.24%
MXF 19.2900 0.2100 (1.10%) 3.70% 5.82% 25.03%
ASGI 21.0200 0.0800 (0.38%) 3.38% -1.54% 6.19%
VTN 10.8400 0.0500 (0.46%) 3.25% 4.86% -6.82%
TEI 6.4400 0.0500 (0.77%) 3.18% 7.27% 11.70%
SRV 44.7400 0.1200 (0.27%) 3.15% 5.08% 4.53%
PCQ 8.7700 0.0100 (0.11%) 3.05% 6.68% -11.67%
TDF 11.8400 0.1600 (1.37%) 3.00% 10.08% 54.09%
1 to 20 of 3,812
Buy
Sell
All information above is at least 15 mins delayed.
Market Information above is provided by third party service provider   Disclaimer