Enter Symbol

U.S. Indices

 
Name Last Chg
Dow Jones 37986.40 0.56%
NASDAQ 15282.01 2.05%
All information above is at least 15 mins delayed.

Top Movers

NASDAQ | NYSE | AMEX
NYSE Arca
Top Gainers
19-Apr 16:00
Symbol Last Chg
TWG 3.7300 101.62%
TRSG 5.9500 48.75%
MNDR 27.2700 33.87%
NVFY 2.7600 30.81%
RWOD 10.0800 26.05%
Top Losers
19-Apr 16:00
Symbol Last Chg
GTI 6.4300 33.09%
CYCCP 13.0000 26.35%
GSUN 3.7300 23.89%
SMCI 713.6500 23.14%
BTOG 2.3600 20.81%
Top Volume
19-Apr 16:15
Symbol Last Chg
EGOX 0.0512 42.22%
SQQQ 12.8400 6.38%
AGBA 1.2500 21.36%
TQQQ 49.4800 6.20%
SINT 0.0418 4.50%
All information above is at least 15 mins delay, except for the symbols' ranking which is refreshed real time.

ETF

Symbol Last
Price
Change 1-Week Return 1-Month Return 1-Year Return Buy/Sell
FCO 5.5100 0.0100 (0.18%) 3.58% 2.23% 6.38%
ACV 21.9200 0.0300 (0.14%) 3.52% -7.55% -6.96%
AIF 14.4000 0.0000 (0.00%) 1.98% -2.77% 15.57%
EVM 9.2400 0.1000 (1.07%) 1.63% -1.79% 5.42%
PCK 5.6800 0.0100 (0.18%) 1.61% -1.73% -5.50%
PAI 12.0300 0.0000 (0.00%) 1.60% 0.67% 0.35%
HPF 16.2900 0.0400 (0.25%) 1.56% -2.46% 3.17%
PCQ 9.1100 0.1200 (1.30%) 1.54% -1.07% -6.96%
MHF 6.8000 0.0400 (0.58%) 1.33% 2.40% 3.79%
MPA 12.1800 0.0300 (0.25%) 1.33% 1.58% 9.02%
JHS 10.9600 0.0500 (0.46%) 1.30% -1.09% -0.64%
PYN 5.7450 0.0050 (0.09%) 1.05% -2.21% -7.85%
BSL 14.2880 0.0080 (0.06%) 0.85% -0.83% 12.00%
BHV 10.7900 0.0083 (0.08%) 0.81% -1.63% -0.58%
EQS 1.4500 0.0300 (2.03%) 0.68% -0.67% -5.73%
DMO 11.5500 0.0400 (0.35%) 0.66% -0.52% 10.67%
RCG 1.6400 0.0500 (3.14%) 0.63% -2.45% -9.14%
CPZ 15.2400 0.0300 (0.20%) 0.60% 0.32% -1.87%
ETX 17.9799 0.0699 (0.39%) 0.56% -1.86% -2.93%
AFT 14.5100 0.1300 (0.90%) 0.56% 0.56% 12.61%
1 to 20 of 3,133
Buy
Sell
All information above is at least 15 mins delayed.
Market Information above is provided by third party service provider   Disclaimer