Enter Symbol

U.S. Indices

 
Name Last Chg
Dow Jones 47147.48 0.65%
NASDAQ 22900.59 0.13%
All information above is at least 15 mins delayed.

Top Movers

NASDAQ | NYSE | AMEX
NYSE Arca
Top Gainers
14-Nov 16:00
Symbol Last Chg
CDTX 217.7100 105.41%
CYPH 2.7500 56.25%
CYCU 6.3200 51.20%
CMCT 9.2500 36.43%
IVVD 2.3500 32.77%
Top Losers
14-Nov 16:00
Symbol Last Chg
ONEG 5.1400 49.90%
TSSI 8.6400 43.34%
AVXL 3.6450 35.94%
ATGL 9.0100 35.64%
GAUZ 2.6700 33.58%
Top Volume
14-Nov 16:15
Symbol Last Chg
WTO 0.0239 19.50%
ASBP 0.1063 1.05%
CYPH 2.7500 56.25%
EPWK 0.0470 16.63%
SQQQ 14.4500 0.21%
All information above is at least 15 mins delay, except for the symbols' ranking which is refreshed real time.

ETF

Symbol Last
Price
Change 1-Week Return 1-Month Return 1-Year Return Buy/Sell
ASA 47.6800 0.9300 (1.91%) 8.00% -8.73% 148.14%
EQS 1.8850 0.1050 (5.28%) 5.78% -3.86% 53.08%
BCX 10.0700 0.1600 (1.56%) 4.57% 5.32% 12.14%
BME 39.8000 0.2780 (0.69%) 4.43% 7.77% -0.84%
HQL 16.9700 0.2000 (1.19%) 4.42% 1.15% 13.77%
THW 12.5800 0.0450 (0.36%) 4.34% -1.75% 4.08%
KYN 12.0700 0.2000 (1.68%) 3.91% 1.88% -6.79%
HQH 18.7200 0.1200 (0.65%) 3.79% -2.26% 1.69%
THQ 18.1400 0.0600 (0.33%) 3.64% 2.48% -11.09%
GGN 4.9000 0.0100 (0.20%) 3.37% -5.39% 19.17%
STEW 17.9600 0.1700 (0.94%) 3.13% 1.85% 11.78%
PGP 8.7100 0.0210 (0.24%) 2.92% 3.29% 10.21%
BGR 13.6500 0.0630 (0.46%) 2.75% 5.99% 2.30%
PEO 22.1000 0.1400 (0.64%) 2.71% 5.37% -10.00%
GRX 9.4200 0.0696 (0.73%) 2.59% 3.71% -8.22%
MPV 20.0000 0.0500 (0.25%) 2.57% 0.35% 22.39%
GLV 6.1700 0.0200 (0.32%) 2.48% 4.92% 6.17%
BMEZ 14.6900 0.1500 (1.01%) 2.47% 0.61% -4.96%
ADX 23.1700 0.2200 (0.94%) 2.41% 3.91% 4.19%
NML 8.5800 0.0700 (0.82%) 2.41% 6.24% -5.55%
1 to 20 of 3,931
Buy
Sell
All information above is at least 15 mins delayed.
Market Information above is provided by third party service provider   Disclaimer