Enter Symbol

U.S. Indices

 
Name Last Chg
Dow Jones 44828.53 0.77%
NASDAQ 20601.10 1.02%
All information above is at least 15 mins delayed.

Top Movers

NASDAQ | NYSE | AMEX
NYSE Arca
Top Gainers
03-Jul 13:00
Symbol Last Chg
GITS 3.8400 135.58%
RGC 22.9900 121.91%
LIXT 2.8300 40.10%
THTX 3.2000 35.59%
MBAVU 16.7800 30.79%
Top Losers
03-Jul 13:00
Symbol Last Chg
DAIC 6.0400 26.25%
NCPL 6.7000 20.71%
BGL 107.6400 19.07%
PODC 2.3300 18.82%
MENS 7.9400 17.46%
Top Volume
03-Jul 13:15
Symbol Last Chg
LRHC 0.1500 87.27%
OST 0.1660 27.69%
LCID 2.1600 5.37%
HCTI 0.0256 2.81%
NVDA 159.3400 1.33%
All information above is at least 15 mins delay, except for the symbols' ranking which is refreshed real time.

ETF

Symbol Last
Price
Change 1-Week Return 1-Month Return 1-Year Return Buy/Sell
BTO 36.6300 0.1300 (0.36%) 7.20% 6.20% 27.00%
RMT 9.6300 0.1200 (1.26%) 6.26% 6.97% 3.26%
MPV 19.7200 0.6165 (3.03%) 6.20% 15.48% 24.38%
TEI 6.1500 0.0300 (0.49%) 5.82% 8.23% 16.17%
PAI 13.0200 0.1100 (0.84%) 5.12% 6.05% 8.87%
CEE 15.8000 0.3000 (1.94%) 4.66% 1.44% 44.19%
BCX 9.7500 0.0800 (0.83%) 4.54% 2.00% 4.65%
FUND 7.7499 0.0649 (0.84%) 4.34% 3.71% 2.74%
AGD 11.2400 0.0400 (0.36%) 4.09% 8.53% 14.40%
HTD 23.8800 0.1300 (0.55%) 4.08% 4.21% 17.46%
GGT 4.2600 0.0350 (0.83%) 4.06% 4.06% -20.58%
CCIF 6.4700 0.0200 (0.31%) 4.03% -0.77% -23.03%
TBLD 19.8300 0.0400 (0.20%) 3.98% 5.52% 22.43%
DIAX 14.5600 0.0500 (0.34%) 3.94% 2.98% 2.91%
RVT 15.5300 0.1200 (0.78%) 3.91% 3.56% 7.01%
FAX 16.3400 0.0400 (0.24%) 3.87% 3.80% 1.11%
EMO 47.6800 0.3100 (0.65%) 3.81% 4.80% 17.31%
GDV 26.6300 0.1800 (0.68%) 3.81% 5.72% 16.37%
MCN 6.3308 0.0208 (0.33%) 3.78% 4.13% -14.50%
CCD 20.4100 0.1100 (0.54%) 3.73% 1.00% -10.65%
1 to 20 of 3,689
Buy
Sell
All information above is at least 15 mins delayed.
Market Information above is provided by third party service provider   Disclaimer