Enter Symbol

U.S. Indices

 
Name Last Chg
Dow Jones 44828.53 0.77%
NASDAQ 20601.10 1.02%
All information above is at least 15 mins delayed.

Top Movers

NASDAQ | NYSE | AMEX
NYSE Arca
Top Gainers
03-Jul 13:00
Symbol Last Chg
GITS 3.8400 135.58%
RGC 22.9900 121.91%
LIXT 2.8300 40.10%
THTX 3.2000 35.59%
MBAVU 16.7800 30.79%
Top Losers
03-Jul 13:00
Symbol Last Chg
DAIC 6.0400 26.25%
NCPL 6.7000 20.71%
BGL 107.6400 19.07%
PODC 2.3300 18.82%
MENS 7.9400 17.46%
Top Volume
03-Jul 13:15
Symbol Last Chg
LRHC 0.1500 87.27%
OST 0.1660 27.69%
LCID 2.1600 5.37%
HCTI 0.0256 2.81%
NVDA 159.3400 1.33%
All information above is at least 15 mins delay, except for the symbols' ranking which is refreshed real time.

Best Performer

 
Symbol 1-Day
Return
Last
Price
Change P/E (X) Buy/Sell
SONN 242.98% 3.9200 0.2300 (5.54%) --
BGL 84.85% 107.6400 25.3600 (19.07%) --
DAIC 77.66% 6.0400 2.1500 (26.25%) --
LIXT 71.19% 2.8300 0.8100 (40.10%) --
ELWS 66.84% 3.2000 0.0300 (0.95%) --
NAMM 59.30% 9.3000 1.6600 (15.15%) --
NTHI 57.91% 5.8300 0.5400 (10.21%) --
CIGL 50.93% 22.3500 3.7100 (19.90%) --
WINT 40.00% 0.9292 0.1592 (20.68%) --
PMNT 33.91% 0.2845 0.0255 (8.23%) --
NTRB 33.67% 9.9100 0.8100 (7.56%) --
IINN 32.71% 1.1900 0.1100 (10.19%) --
BKKT 32.41% 18.1100 0.5200 (2.79%) --
GRYP 29.83% 1.3100 0.1400 (11.97%) --
ABTS 28.97% 4.8800 0.2100 (4.13%) --
TGEN 28.95% 8.3400 0.7900 (8.65%) --
GWH 28.79% 1.7400 0.0400 (2.35%) --
ELPW 28.73% 1.1800 0.0700 (6.31%) --
ABVC 28.10% 3.1100 0.0100 (0.32%) --
SBET 28.07% 12.6600 0.6850 (5.72%) --
1 to 20 of 3,824
Buy
Sell
All information above is at least 15 mins delayed.
Market Information above is provided by third party service provider   Disclaimer