Enter Symbol

U.S. Indices

 
Name Last Chg
Dow Jones 37798.97 0.17%
NASDAQ 15865.25 0.12%
All information above is at least 15 mins delayed.

Top Movers

NASDAQ | NYSE | AMEX
NYSE Arca
Top Gainers
16-Apr 16:00
Symbol Last Chg
WISA 6.1000 248.57%
ARRWU 17.0000 57.99%
ARRW 18.0000 45.04%
PALI 5.9300 42.55%
FNCH 3.1000 38.08%
Top Losers
16-Apr 16:00
Symbol Last Chg
KAVL 4.2600 32.38%
SYTA 2.4600 25.90%
EGIO 15.9500 22.72%
NTRP 3.3500 18.89%
SMXT 12.1400 18.58%
Top Volume
16-Apr 16:15
Symbol Last Chg
JAGX 0.1783 50.08%
WISA 6.1000 248.57%
SQQQ 11.4400 0.00%
TSLA 157.1100 2.71%
NKLA 0.6651 1.76%
All information above is at least 15 mins delay, except for the symbols' ranking which is refreshed real time.

Best Performer

 
Symbol 1-Day
Return
Last
Price
Change P/E (X) Buy/Sell
KAVL 135.96% 4.2600 2.0400 (32.38%) --
LGVN 73.37% 3.5300 0.6000 (20.48%) --
HUBC 50.00% 1.8600 0.0900 (4.62%) --
KUKE 47.95% 3.2200 0.0200 (0.62%) --
SPCB 45.07% 0.3729 0.0275 (6.87%) --
OMQS 35.35% 0.5560 0.1478 (21.00%) --
ONVO 33.65% 1.1500 0.2000 (14.81%) --
JAGX 31.56% 0.1783 0.0595 (50.08%) --
SNPO 29.48% 10.5400 0.0000 (0.00%) --
EEIQ 27.46% 1.1000 0.0600 (5.17%) --
SPEC 26.73% 0.7999 0.1271 (13.71%) --
BIMI 25.95% 1.5900 0.2801 (21.38%) 1.09
VISL 25.89% 4.2400 0.0568 (1.36%) --
UPC 23.84% 1.8700 0.2600 (12.21%) --
MDJH 23.26% 1.1200 0.4700 (29.56%) --
INDO 23.08% 4.6900 1.3900 (22.86%) --
TPET 22.09% 0.4879 0.1421 (22.56%) --
SNGX 21.73% 0.4720 0.0020 (0.43%) --
COCH 20.20% 5.9500 0.1200 (1.98%) --
COCH 20.20% 5.9500 0.1200 (1.98%) --
1 to 20 of 1,112
Buy
Sell
All information above is at least 15 mins delayed.
Market Information above is provided by third party service provider   Disclaimer