Enter Symbol

U.S. Indices

 
Name Last Chg
Dow Jones 46018.32 0.57%
NASDAQ 22261.33 --
All information above is at least 15 mins delayed.

Top Movers

NASDAQ | NYSE | AMEX
NYSE Arca
Top Gainers
17-Sep 16:00
Symbol Last Chg
SPRC 4.4700 142.93%
GV 2.8000 68.17%
APLM 18.4331 51.34%
SQFT 8.8800 46.29%
BGM 10.4400 27.16%
Top Losers
17-Sep 16:00
Symbol Last Chg
AEI 3.1800 25.53%
HUIZ 3.0600 20.52%
GORV 2.4900 18.63%
ASST 3.6800 17.86%
NEUP 10.6300 15.03%
Top Volume
17-Sep 16:15
Symbol Last Chg
OPEN 10.2100 14.46%
NVDA 170.2900 2.62%
PLUG 2.0000 19.05%
TSLL 19.6400 2.03%
CDT 0.8989 40.10%
All information above is at least 15 mins delay, except for the symbols' ranking which is refreshed real time.

Best Performer

 
Symbol 1-Day
Return
Last
Price
Change P/E (X) Buy/Sell
TURB 359.26% 11.2700 1.1300 (9.11%) --
FGI 139.29% 8.5600 0.9400 (9.89%) --
CODX 80.76% 0.4171 0.2217 (34.71%) --
CNFR 55.53% 2.0300 0.2700 (15.34%) --
BGI 55.44% 1.2800 0.0400 (3.03%) --
FLUX 52.17% 2.7800 0.3700 (11.75%) --
BOXL 45.66% 1.6500 0.8700 (34.52%) --
LVRO 45.54% 1.5700 0.4700 (23.04%) --
NFE 44.93% 2.1600 0.1600 (8.00%) --
WBTN 39.04% 21.0000 0.2000 (0.96%) --
HCWC 37.50% 0.8379 0.0679 (8.82%) --
KLRS 35.04% 4.4400 0.5700 (11.38%) --
ILLR 34.09% 1.4800 0.3400 (29.82%) --
AEI 33.02% 3.1800 1.0900 (25.53%) --
DVLT 32.99% 0.3427 0.1023 (22.99%) --
APLM 31.11% 18.4331 6.2531 (51.34%) --
SBEV 30.18% 2.1900 0.0100 (0.45%) --
LEE 30.09% 5.3500 0.5300 (9.01%) --
CCG 27.12% 1.4900 0.0100 (0.67%) --
GORV 24.90% 2.4900 0.5700 (18.63%) --
1 to 20 of 2,515
Buy
Sell
All information above is at least 15 mins delayed.
Market Information above is provided by third party service provider   Disclaimer