Enter Symbol

U.S. Indices

 
Name Last Chg
Dow Jones 47147.48 0.65%
NASDAQ 22900.59 0.13%
All information above is at least 15 mins delayed.

Top Movers

NASDAQ | NYSE | AMEX
NYSE Arca
Top Gainers
14-Nov 16:00
Symbol Last Chg
CDTX 217.7100 105.41%
CYPH 2.7500 56.25%
CYCU 6.3200 51.20%
CMCT 9.2500 36.43%
IVVD 2.3500 32.77%
Top Losers
14-Nov 16:00
Symbol Last Chg
ONEG 5.1400 49.90%
TSSI 8.6400 43.34%
AVXL 3.6450 35.94%
ATGL 9.0100 35.64%
GAUZ 2.6700 33.58%
Top Volume
14-Nov 16:15
Symbol Last Chg
WTO 0.0239 19.50%
ASBP 0.1063 1.05%
CYPH 2.7500 56.25%
EPWK 0.0470 16.63%
SQQQ 14.4500 0.21%
All information above is at least 15 mins delay, except for the symbols' ranking which is refreshed real time.

Best Performer

 
Symbol 1-Day
Return
Last
Price
Change P/E (X) Buy/Sell
MRSN 209.24% 27.9200 0.4900 (1.79%) --
NVVE 204.61% 0.2599 0.2159 (45.38%) --
DRCT 44.07% 0.2013 0.0841 (29.47%) --
IDN 37.95% 5.8500 0.3300 (5.34%) --
TNMG 37.18% 0.3188 0.0922 (22.43%) --
SGBX 32.22% 2.1500 1.0100 (31.96%) --
CYCU 31.03% 6.3200 2.1400 (51.20%) --
MAGH 27.84% 2.4100 0.0700 (2.82%) --
CJET 27.75% 2.7800 0.1200 (4.14%) --
APLM 26.88% 24.5400 3.5800 (17.08%) --
CURI 23.94% 4.5600 0.1000 (2.15%) --
SGLY 23.92% 0.7683 0.0539 (7.54%) --
ENGS 22.26% 1.7100 0.0900 (5.56%) --
PLBY 22.06% 1.6800 0.0200 (1.20%) --
CURV 20.87% 1.2600 0.1300 (9.35%) 78.12
CLBT 20.73% 18.4500 0.8300 (4.30%) --
ARBB 19.61% 5.8800 0.9500 (13.91%) --
NAII 19.57% 3.1700 0.1900 (5.65%) --
ONDS 19.06% 7.1800 0.6200 (9.45%) --
TRUG 18.75% 1.6700 0.2300 (12.11%) --
1 to 20 of 1,202
Buy
Sell
All information above is at least 15 mins delayed.
Market Information above is provided by third party service provider   Disclaimer