|
Name | Last | Chg |
---|---|---|
Dow Jones | 39142.23 | ![]() |
NASDAQ | 16286.45 | ![]() |
All information above is at least 15 mins delayed.
|
Name | Last | Chg |
---|---|---|
Dow Jones | 39142.23 | ![]() |
NASDAQ | 16286.45 | ![]() |
Symbol | Last | Chg |
---|---|---|
MSGM | 2.7500 |
![]() |
SXTC | 2.1600 |
![]() |
PNBK | 3.2800 |
![]() |
SMX | 2.3000 |
![]() |
OMH | 2.9600 |
![]() |
Symbol | Last | Chg |
---|---|---|
LXEH | 6.8400 |
![]() |
BULL | 26.3300 |
![]() |
XCUR | 8.4400 |
![]() |
JNVR | 52.8750 |
![]() |
TGL | 2.8300 |
![]() |
Symbol | Last | Chg |
---|---|---|
DMN | 0.0034 |
![]() |
STSS | 0.0320 |
![]() |
SUNE | 0.0200 |
![]() |
NVDA | 101.4900 |
![]() |
HTZ | 8.2400 |
![]() |
Name | Symbol | Price (USD) |
Conv. Ratio |
HKD Equivalent |
|||
---|---|---|---|---|---|---|---|
HSBC HOLDINGS ADR REP 5 ORD | HSBC | 0005.HK | 52.5000 | 1:5 | 81.50 | ||
VANECK HIP SUSTAINABLE MUNI ETF | SMI | 0981.HK | 44.3552 | 1:5 | 68.86 | ||
H WORLD GROUP ADR | HTHT | 1179.HK | 34.4800 | 1:1 | 267.63 | ||
ZTO EXPRESS CAYMAN ADR REP CL A ORD | ZTO | 2057.HK | 18.8100 | 1:1 | 146.00 | ||
PRUDENTIAL ADR REPSTG 2 ORD | PUK | 2378.HK | 20.7400 | 1:2 | 80.49 | ||
VALE ADR REPTG ONE ORD | VALE | 6210.HK | 9.1100 | 1:1 | 70.71 | ||
MELCO RESORTS ENTERTAINMENT ADR | MLCO | 6883.HK | 4.8400 | 1:3 | 12.52 | ||
JD.COM ADR REP 2 CL A ORD | JD | 9618.HK | 34.7200 | 1:2 | 134.74 | ||
ZAI LAB ADR REP ORD | ZLAB | 9688.HK | 28.8400 | 1:1 | 223.85 | ||
GDS HOLDINGS ADR REP 8 ORD | GDS | 9698.HK | 21.4700 | 1:8 | 20.83 | ||
ALIBABA GROUP HOLDING ADR REP 8 ORD | BABA | 9988.HK | 108.8700 | 1:8 | 105.63 | ||
BAOZUN ADR REP 3 ORD | BZUN | 9991.HK | 2.2350 | 1:3 | 5.78 | ||
NETEASE ADR | NTES | 9999.HK | 98.7300 | 1:5 | 153.26 | ||
JINKOSOLAR HLDG ADR REP 4 ORD | JKS | IPO-JSHG.HK | 16.2000 | 1:4 | 31.44 | ||
Last Update (U.S. ET): 17-Apr 16:10
|
Time (ET) | Headlines |
---|---|
19-Apr 04:28
|
|
19-Apr 03:21
|
|
19-Apr 00:22
|
|
18-Apr 20:46
|
|
18-Apr 20:39
|
|
18-Apr 20:36
|
|
18-Apr 20:32
|
|
18-Apr 18:07
|
|
18-Apr 16:08
|
|
18-Apr 15:29
|