|
Name | Last | Chg |
---|---|---|
Dow Jones | 43428.02 | ![]() |
NASDAQ | 19524.01 | ![]() |
All information above is at least 15 mins delayed.
|
Name | Last | Chg |
---|---|---|
Dow Jones | 43428.02 | ![]() |
NASDAQ | 19524.01 | ![]() |
Symbol | Last | Chg |
---|---|---|
MLGO | 6.3600 |
![]() |
BOXL | 3.1000 |
![]() |
GDEV | 20.9000 |
![]() |
PONY | 23.6100 |
![]() |
CELH | 32.6200 |
![]() |
Symbol | Last | Chg |
---|---|---|
ASBP | 2.5600 |
![]() |
BLUE | 4.0800 |
![]() |
GCL | 3.7700 |
![]() |
REBN | 5.1500 |
![]() |
LFMD | 5.4600 |
![]() |
Symbol | Last | Chg |
---|---|---|
MLGO | 6.3600 |
![]() |
UPC | 0.2014 |
![]() |
ADTX | 0.0915 |
![]() |
NVDA | 134.4300 |
![]() |
HOLO | 1.5700 |
![]() |
Name | Symbol | Price (USD) |
Conv. Ratio |
HKD Equivalent |
|||
---|---|---|---|---|---|---|---|
HSBC HOLDINGS ADR REP 5 ORD | HSBC | 0005.HK | 56.0800 | 1:5 | 87.14 | ||
VANECK HIP SUSTAINABLE MUNI ETF | SMI | 0981.HK | 46.2753 | 1:5 | 71.91 | ||
H WORLD GROUP ADR | HTHT | 1179.HK | 36.3200 | 1:1 | 282.19 | ||
ZTO EXPRESS CAYMAN ADR REP CL A ORD | ZTO | 2057.HK | 20.7800 | 1:1 | 161.45 | ||
PRUDENTIAL ADR REPSTG 2 ORD | PUK | 2378.HK | 17.9900 | 1:2 | 69.89 | ||
VALE ADR REPTG ONE ORD | VALE | 6210.HK | 10.1100 | 1:1 | 78.55 | ||
MELCO RESORTS ENTERTAINMENT ADR | MLCO | 6883.HK | 6.0100 | 1:3 | 15.56 | ||
JD.COM ADR REP 2 CL A ORD | JD | 9618.HK | 42.4200 | 1:2 | 164.79 | ||
ZAI LAB ADR REP ORD | ZLAB | 9688.HK | 33.7800 | 1:1 | 262.45 | ||
GDS HOLDINGS ADR REP 8 ORD | GDS | 9698.HK | 44.7600 | 1:8 | 43.47 | ||
ALIBABA GROUP HOLDING ADR REP 8 ORD | BABA | 9988.HK | 143.7500 | 1:8 | 139.61 | ||
BAOZUN ADR REP 3 ORD | BZUN | 9991.HK | 3.7300 | 1:3 | 9.66 | ||
NETEASE ADR | NTES | 9999.HK | 103.2200 | 1:5 | 160.39 | ||
JINKOSOLAR HLDG ADR REP 4 ORD | JKS | IPO-JSHG.HK | 23.0600 | 1:4 | 44.79 | ||
Last Update (U.S. ET): 21-Feb 16:10
|
Time (ET) | Headlines |
---|---|
22-Feb 13:15
|
|
22-Feb 08:59
|
|
22-Feb 08:45
|
|
21-Feb 22:32
|
|
21-Feb 19:30
|
|
21-Feb 19:30
|
|
21-Feb 19:28
|
|
21-Feb 19:26
|
|
21-Feb 19:23
|
|
21-Feb 19:17
|